The tables below list the individuals responsible for the various areas within the club. If you wish to contact someone please do so via the Chairman or the Secretary.
| Role | Name | Telephone | |
|---|---|---|---|
| Chairman | Kevin Stanley | ||
| Secretary | Chris Andrews | ||
| Treasurer (Acting) | Cath Brownlow | ||
| Child Welfare | Cath Brownlow |
{The e-mail address and telephone number of the Chairman and Secretary in the above table are being protected from spam-bots, you need JavaScript enabled to view them.}
| Team | League | Name |
|---|---|---|
| Under 6s | CDJFL | To Be Appointed |
| Under 7s | CDJFL | Neil Turner |
| Under 8 Panthers | CDJFL | Ken Berry |
| Under 8 Pumas | CDJFL | Ken Berry |
| Under 9 Panthers | CDJFL | Richard Roberts |
| Under 9 Pumas | CDJFL | Dave Wilde |
| Under 10 Panthers | CDJFL | Stelios Koutsidis |
| Under 10 Pumas | CDJFL | Andy Fuller |
| Under 10 Jaguars | CDJFL | Paul Martin |
| Under 11 Blacks | CDJFL | David Brownlow |
| Under 11 Blues | EPJFL | Keith Dearling |
| Under 12s | CDJFL | Lee Thomas |
| Under 12s | EPJFL | Dave Johnson |
| Under 13s | CDJFL | Kevin Stanley |
| Under 13s | EPJFL | Kevin Stanley |
| Under 14s | CDJFL | Richard Evans |
| Under 15s | EPJFL | Ian Jones |
| Under 16s North | CDJFL | Leo Makki |
| Under 16s South | CDJFL | Martin Langan |
| Under 16s West | EPJFL | Chris Andrews |
CDJFL -
Chester & District Junior Football League
EPJFL -
Ellesmere Port Junior Football League
HDJFL -
Halton & District Junior Football League