The tables below list the individuals responsible for the various areas within the club. If you wish to contact someone please do so via the Chairman or the Secretary.
| Role | Name | Telephone | |
|---|---|---|---|
| Chairman | Kevin Stanley | ||
| Secretary | Ken Berry | ||
| Treasurer | David Johnson | ||
| Child Welfare | Sue Terry |
{The e-mail address and telephone number of the Chairman and Secretary in the above table are being protected from spam-bots, you need JavaScript enabled to view them.}
| Team | League | Name |
|---|---|---|
| Under 6s | CDJFL | TBC |
| U7 Panthers | CDJFL | Martin Lally |
| U7 Pumas | CDJFL | Martin Lally |
| U8 Panthers | CDJFL | Andy Phelan |
| U8 Pumas | CDJFL | Andy Phelan |
| U9 Panthers | CDJFL | David Jones |
| U9 Pumas | CDJFL | Neil Turner |
| U10 Panthers | CDJFL | Rhys Pennington |
| U10 Pumas | CDJFL | Ken Berry |
| Under 11s | CDJFL | Richard Roberts |
| Under 11s | EPJFL | Dave Wilde |
| Under 12s | CDJFL | Lennie Morris |
| Under 12s | EPJFL | Stellios Koutsidis |
| Under 13s | EPJFL | Keith Dearling |
| Under 14s | EPJFL | David Johnson |
| U15s North | CDJFL | Peter Satchwell |
| U15s South | CDJFL | Peter Satchwell |
| Under 15s | EPJFL | Kevin Stanley |
| Under 16s | CDJFL | Alan Dymond |
| Under 17/18s | CDJFL | Chris Andrews & Martin Langan |
CDJFL -
Chester & District Junior Football League
EPJFL -
Ellesmere Port Junior Football League